Peptide Dosage Calculator
Your result will appear here
100
80
60
40
20
0
Peptide Measurement Guide
Understanding peptide measurements can be confusing for beginners. Use this simple chart to understand how micrograms (mcg), milligrams (mg), milliliters (ml), and insulin syringe units relate to each other.
| Measurement | Equals | Explanation |
|---|---|---|
| 1 milligram (mg) | 1000 micrograms (mcg) | Peptide vial amounts are usually labeled in mg. |
| 1 microgram (mcg) | 0.001 mg | Most peptide doses are measured in mcg. |
| 1 milliliter (ml) | 1 cubic centimeter (cc) | These are the same liquid measurement. |
| 1 ml | 100 insulin syringe units | Standard insulin syringes are marked 0-100 units. |
| 10 units | 0.10 ml | Small amount drawn on insulin syringe. |
| 50 units | 0.50 ml | Half of a standard insulin syringe. |
| 100 units | 1 ml | Full insulin syringe. |
Helpful Tip:
Most peptides are reconstituted with bacteriostatic water.
After mixing, your dose depends on:
- The peptide amount in the vial (mg)
- The amount of water added (ml)
- The dose you want to take (mcg)

